Live safety data for 10 neighborhoods in Brooklyn. 495 total incidents in the last 30 days (12% of citywide total).
Updated March 24, 2026
| # | NEIGHBORHOOD | GRADE | 30D | TREND |
|---|---|---|---|---|
| 1 | Park Slope | A | 16 | ▲ 0% |
| 2 | Greenpoint | A | 8 | ▲ 0% |
| 3 | Prospect Heights | A | 11 | ▲ 0% |
| 4 | Cobble Hill | A | 13 | ▲ 0% |
| 5 | Carroll Gardens | A | 10 | ▲ 0% |
| 6 | Williamsburg | B | 18 | ▲ 0% |
| 7 | Crown Heights | B | 2 | ▲ 0% |
| 8 | Fort Greene | B | 37 | ▲ 0% |
| 9 | Bushwick | C | 20 | ▲ 0% |
| 10 | Bed-Stuy | C | 9 | ▲ 0% |
Brooklyn recorded 495 incidents in the last 30 days. Safety varies significantly by neighborhood — Park Slope is the safest with a A grade, while Bed-Stuy has the most activity.
Park Slope currently has the highest safety grade (A) with 16 incidents in the last 30 days.